Grafton - Wisconsin
|
|||||||||||||||||||||||||||||
Living Room | M | 13.7 x 18.2 | Carpet | Exterior: wood/brick/alum trim | |||||||||||||||||||||||||
Kitchen | M | 10.2 x 8.10 | Carpet | Roof: composition | |||||||||||||||||||||||||
Dinette | M | 10.10 x 11 | Carpet | Basement: Full/block | |||||||||||||||||||||||||
Family Room/Den | 11.10 x 10 | Carpet NFP | Central Air: yes | ||||||||||||||||||||||||||
Master Bedroom | M | 12.1 x 12.7 | Hwf's | Water Heater: 40 gallons/gas | |||||||||||||||||||||||||
Bedroom | M | 10.2 x 12.7 | Hwf's | Water Softener: yes-owned | |||||||||||||||||||||||||
Bedroom | M | 10.2 x 10.2 | Hwf's | Amp Service: tbv-amp | |||||||||||||||||||||||||
Bath | M | vanity, SOT, CT | Water: private well | ||||||||||||||||||||||||||
Powder Room | M | vanity | Sanitary: mound | ||||||||||||||||||||||||||
Den/Office | Flood Plan: tbv | ||||||||||||||||||||||||||||
Utility | L | Code Permit: no | |||||||||||||||||||||||||||
Recreation Room | School District: Grafton | ||||||||||||||||||||||||||||
Municipality: Grafton | |||||||||||||||||||||||||||||
MLS#: 1165544 | |||||||||||||||||||||||||||||
Inclusions: cook top & oven, dishwasher, water softener, EDO & remotes, wood burner [in garage] | |||||||||||||||||||||||||||||
Exclusions: seller's personal property |
Contact: Bonnie Hilgart at 262-302-7216
Or send a quick email with any questions you might have bonnieh@schmitrealty.com
- Ranch - $195.000.00 - Call for details